Eggs

We are in the process of updating all of our eggs to use our new measurement system.Starting at one inch (in the longest dimension) for Size 0,sizes increase by an increment of 1/4 inch with a tolerance of 1/8 inch.A product labeled with a size group (i.e. small) either contains all sizes for that group, as shown in the chart below, or only those specified in the product description.
| Size |
Measurements |
Size Group |
| -- | < 1 | Very Small |
| 0 | 1 ± 1/8 | Small |
| 1 | 1¼ ± 1/8 | |
| 2 | 1½ ± 1/8 | |
| 3 | 1¾ ± 1/8 | |
| 4 | 2 ± 1/8 | Medium |
| 5 | 2¼ ± 1/8 | |
| 6 | 2½ ± 1/8 | |
| 7 | 2¾ ± 1/8 | |
| 8 | 3 ± 1/8 | Large |
| 9 | 3¼ ± 1/8 | |
| 10 | 3½ ± 1/8 | |
| 11 | 3¾ ± 1/8 | |
| 12 | 4 ± 1/8 | XLarge |
| 13 | 4¼ ± 1/8 | |
| 14 | 4½ ± 1/8 | |
| 15 | 4¾ ± 1/8 | |
| 16 | 5 ± 1/8 | XXLarge |
| 17 | 5¼ ± 1/8 | |
| 18 | 5½ ± 1/8 | |
| 19 | 5¾ ± 1/8 | |
| 20 | 6 ± 1/8 | |
| etc... |
Individual Products